News & Reviews
16 Sep 2025
1. Speeding Violations
| Violation | Fine (QR) | Points |
| Exceeding by 10 km/h | 500 | – |
| Exceeding by 20 km/h | 600 | – |
| Exceeding by 30 km/h | 700 | 1 |
| Exceeding by 40 km/h | 800 | 2 |
| Exceeding by 50 km/h | 900 | 3 |
| Exceeding by 60 km/h | 1000 | 4 |
| Exceeding by more than 50 km/h (severe case) | 1000 | 6 |
| Exceeding by more than 60 km/h (severe case) | 1500 | 8 |
| Driving at unsafe speed (road, weather, or vehicle load conditions) | 300–500 | – |
| Sudden braking without reason | 300 | – |
2. Common Violations
| Violation | Fine (QR) | Points |
| Driver not wearing seatbelt | 500 | 3 |
| Passenger not wearing seatbelt | 200 | 2 |
| Using phone while driving | 500 | 4 |
| Allowing children under 10 in front seat | 500 | – |
| Transporting passengers in vehicle not licensed for it | 500 | 3 |
| Not using indicators | 100 | 1 |
| Not giving priority to pedestrians | 500 | 4 |
3. Intersection Violations
| Violation | Fine (QR) | Points |
| Disobeying automatic traffic signals | 6000 | 7 |
| Disobeying manual traffic signals | 6000 | 7 |
| Blocking traffic at intersection with signals | 500 | 3 |
| Not giving priority at multi-cross intersections | 300 | – |
| Not giving right of way to vehicles | 300 | – |
| Entering main road from side road without priority | 300 | – |
4. Parking Violations
| Violation | Fine (QR) | Points |
| Parking in unauthorized areas | 300 | 3 |
| Standing in main part of road | 300 | 3 |
| Parking within 15m of intersections/roundabouts/crossings | 300 | 3 |
| Parking in restricted areas (houses, hospitals, police, schools, etc.) | 300 | 3 |
| Double parking (next to another car) | 300 | 3 |
| Parking in disabled spaces | 500 | 4 |
| Parking on the sidewalk | 1000 | 6 |
| Parking in paid lot without paying / after time expires | 300 | 3 |
5. Driving Violations
| Violation | Fine (QR) | Points |
| Driving not on the right side | 500 | 1 |
| Overtaking against rules on main road | 500 | 1 |
| Driving on prohibited road without permission | 500 | 1 |
| Not maintaining safe distance | 500 | – |
| Attempting to overtake from right side | 500 | – |
| Dangerous overtaking (curves, bridges, crossings, etc.) | 500 | – |
| Speeding up while another vehicle overtakes | 500 | – |
| Overtaking with unclear vision | 500 | – |
| Ignoring road signs | 500 | – |
| Driving against flow of traffic | 6000 | 6 |
| Stopping in prohibited area on highway (U-turn/left turn) | 6000 | 3 |
| Reckless driving endangering others | 2000–3000 | 8 |
| Driving with mechanical defect (e.g. brakes) | 1000 | 6 |
| Driving a vehicle with falling load | 500 | 3 |
| Driving on road shoulder | 300 | 3 |
| Driving in opposite direction | 500 | 3 |
| Reversing/rotating in opposite direction | 500 | 3 |
| Replacing vehicle part without approval | 500 | 3 |
Complying with traffic laws not only helps avoid fines and points but also reflects a shared responsibility to protect lives, property, and promote a culture of safe driving in Qatar. The Ministry of Interior urges all drivers to respect traffic rules and play their part in making the country’s roads safer for everyone.
Recent Articles
Most Viewed
Advice
Related Articles